January 24th, 2017 – Take a look at the real estate market trend for single family homes in Martin County, Florida! Martin County includes Stuart, Palm City, Jensen Beach, Hobe Sound, Indiantown, Sewall’s Point, and parts of Jupiter and Hutchinson Island. The table below shows data for the month of December 2016 and compares the Year-Over-Year change with December 2015.
Download the full report here (.pdf)
Summary Statistics | December 2016 | December 2015 | % Change YOY |
---|---|---|---|
Closed Sales | 195 | 170 | 14.7% |
Paid in Cash | 78 | 62 | 25.8% |
Median Sale Price | $312,500 | $279,950 | 11.6% |
Average Sale Price | $446,396 | $492,039 | -9.3% |
Dollar Volume | $87.0 mil | $83.6 mil | 4.1% |
Median % of Original List Price Received | 94.4% | 95.3% | -0.9% |
Median Time to Contract | 50 Days | 42 Days | 19.0% |
Median Time to Sale | 82 Days | 87 Days | -5.7% |
New Pending Sales | 134 | 171 | -21.6% |
New Listings | 177 | 190 | -6.8% |
Pending Inventory | 226 | 322 | -29.8% |
Inventory (Active Listings) | 998 | 929 | 7.4% |
Months Supply of Inventory | 5.0 | 4.5 | 11.1% |

December 2016 – Single Family Homes – Martin County, Florida
If you would like to discuss the current real estate market on the Treasure Coast, call me anytime at 772-538-8468 or email abbott.rusty@gmail.com.